PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 6 | 4 | 2 | 0 | 47 | 36 | 7 | 2 | 5 | 0 | 46 | 48 | 13 | 6 | 7 | 0 | 93 | 84 |
Overall | 6 | 4 | 2 | 0 | 47 | 36 | 7 | 2 | 5 | 0 | 46 | 48 | 13 | 6 | 7 | 0 | 93 | 84 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
London Blue Devils | 2 | 1 | 1 | 0 | 14 | 14 | 3 | 0 | 3 | 0 | 14 | 27 | 5 | 1 | 4 | 0 | 28 | 41 |
Sarnia Pacers | 2 | 1 | 1 | 0 | 10 | 18 | 2 | 0 | 2 | 0 | 10 | 12 | 4 | 1 | 3 | 0 | 20 | 30 |
Windsor Warlocks | 2 | 2 | 0 | 0 | 23 | 4 | 2 | 2 | 0 | 0 | 22 | 9 | 4 | 4 | 0 | 0 | 45 | 13 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Clearwater (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 10 | 12 | 2 | 0 | 2 | 0 | 10 | 12 |
Forest Glade (A) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 29 | 17 | 3 | 2 | 1 | 0 | 29 | 17 |
Kinsmen Arena (B) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 19 | 2 | 0 | 2 | 0 | 7 | 19 |
Wallaceburg Memorial Arena | 6 | 4 | 2 | 0 | 47 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 47 | 36 |
View Another Team
View Another Category
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.