PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 9 | 5 | 2 | 2 | 39 | 25 | 7 | 3 | 3 | 1 | 39 | 23 | 16 | 8 | 5 | 3 | 78 | 48 |
Regular Season | 8 | 6 | 1 | 1 | 48 | 17 | 8 | 6 | 2 | 0 | 44 | 22 | 16 | 12 | 3 | 1 | 92 | 39 |
Overall | 17 | 11 | 3 | 3 | 87 | 42 | 15 | 9 | 5 | 1 | 83 | 45 | 32 | 20 | 8 | 4 | 170 | 87 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Cambridge | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
Cambridge | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
Cambridge Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 10 | 1 |
Cornwall | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
cornwall celtics | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
hamilton Bengals | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 |
London Blue Devils | 2 | 2 | 0 | 0 | 14 | 5 | 2 | 1 | 1 | 0 | 12 | 13 | 4 | 3 | 1 | 0 | 26 | 18 |
Niagara | 2 | 1 | 1 | 0 | 10 | 7 | 2 | 0 | 1 | 1 | 10 | 11 | 4 | 1 | 2 | 1 | 20 | 18 |
niagara | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
oakville | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Owen Sound | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 6 | 8 |
Sarnia Pacers | 2 | 2 | 0 | 0 | 12 | 2 | 2 | 2 | 0 | 0 | 11 | 3 | 4 | 4 | 0 | 0 | 23 | 5 |
Strathroy Screaming Eagles | 2 | 2 | 0 | 0 | 18 | 2 | 2 | 2 | 0 | 0 | 16 | 1 | 4 | 4 | 0 | 0 | 34 | 3 |
Whitby | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Windsor | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
Windsor Warlocks | 2 | 0 | 1 | 1 | 4 | 8 | 2 | 1 | 1 | 0 | 5 | 5 | 4 | 1 | 2 | 1 | 9 | 13 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Bothwell | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
Centennial | 2 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 1 |
Chedoke Arena | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
Chedoke Arena- Red | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 10 | 1 |
Chedoke Arena-Red | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
chedoke-red | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
Clearwater (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Dresden Arena | 2 | 0 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 8 |
Forest Glade (A) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 5 | 5 |
Gemini (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 1 | 2 | 2 | 0 | 0 | 16 | 1 |
Iroquois Arena- Pad 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 5 | 6 |
MCU Arena | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 8 | 9 | 3 | 1 | 1 | 1 | 10 | 10 |
Morgan Firestone Arena | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 |
Nichols (A) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 13 | 2 | 1 | 1 | 0 | 12 | 13 |
Nichols Arena | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
Point Edward | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 8 | 2 |
The plex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
The Plex, Saugeen Shores | 2 | 0 | 2 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 8 | 10 |
The Plex, Saugeen Shores | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
Walpole Arena | 5 | 5 | 0 | 0 | 38 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 38 | 7 |
Follow Us On
- and -
- and -