| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 31 | 9 | 20 | 2 | 109 | 191 | 11 | 3 | 6 | 2 | 31 | 69 | 20 | 6 | 14 | 0 | 78 | 122 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 | 5 | 1 | 4 | 0 | 20 | 45 | 1 | 0 | 1 | 0 | 3 | 10 | 4 | 1 | 3 | 0 | 17 | 35 |
---|
U13 | 5 | 2 | 2 | 1 | 20 | 18 | 2 | 1 | 0 | 1 | 7 | 5 | 3 | 1 | 2 | 0 | 13 | 13 |
---|
U15 | 5 | 4 | 0 | 1 | 24 | 9 | 2 | 1 | 0 | 1 | 6 | 5 | 3 | 3 | 0 | 0 | 18 | 4 |
---|
U17 | 5 | 0 | 5 | 0 | 4 | 33 | 1 | 0 | 1 | 0 | 0 | 6 | 4 | 0 | 4 | 0 | 4 | 27 |
---|
U9 | 3 | 0 | 3 | 0 | 5 | 22 | 1 | 0 | 1 | 0 | 3 | 12 | 2 | 0 | 2 | 0 | 2 | 10 |
---|
U9-2 | 3 | 0 | 3 | 0 | 2 | 38 | 2 | 0 | 2 | 0 | 2 | 26 | 1 | 0 | 1 | 0 | 0 | 12 |
---|
U15-2 | 2 | 0 | 2 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 6 |
---|
U7 | 2 | 1 | 1 | 0 | 23 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 23 | 15 |
---|
Girls U22 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Windsor | 14 | 2 | 10 | 2 | 36 | 89 | 6 | 2 | 2 | 2 | 19 | 30 | 8 | 0 | 8 | 0 | 17 | 59 |
---|
Sarnia | 7 | 1 | 6 | 0 | 25 | 62 | 2 | 0 | 2 | 0 | 6 | 22 | 5 | 1 | 4 | 0 | 19 | 40 |
---|
Sarnia 2 | 7 | 3 | 4 | 0 | 20 | 37 | 3 | 1 | 2 | 0 | 6 | 17 | 4 | 2 | 2 | 0 | 14 | 20 |
---|
Windsor 2 | 2 | 2 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 3 |
---|
London | 1 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Wallaceburg Memorial Arena | 11 | 3 | 6 | 2 | 31 | 69 | 11 | 3 | 6 | 2 | 31 | 69 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Forest Glade | 10 | 2 | 8 | 0 | 29 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 8 | 0 | 29 | 62 |
---|
Clearwater | 8 | 3 | 5 | 0 | 26 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 26 | 45 |
---|
Nichols Arena | 2 | 1 | 1 | 0 | 23 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 23 | 15 |
---|