| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 98 | 40 | 51 | 7 | 460 | 521 | 49 | 20 | 27 | 2 | 232 | 267 | 49 | 20 | 24 | 5 | 228 | 254 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Overall | 99 | 41 | 51 | 7 | 464 | 522 | 49 | 20 | 27 | 2 | 232 | 267 | 50 | 21 | 24 | 5 | 232 | 255 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 | 12 | 4 | 8 | 0 | 56 | 75 | 5 | 2 | 3 | 0 | 20 | 31 | 7 | 2 | 5 | 0 | 36 | 44 |
|---|
| U13 | 11 | 8 | 3 | 0 | 73 | 36 | 6 | 5 | 1 | 0 | 39 | 26 | 5 | 3 | 2 | 0 | 34 | 10 |
|---|
| U9 | 11 | 7 | 4 | 0 | 92 | 48 | 6 | 3 | 3 | 0 | 46 | 35 | 5 | 4 | 1 | 0 | 46 | 13 |
|---|
| U13-2 | 10 | 1 | 8 | 1 | 25 | 69 | 5 | 0 | 5 | 0 | 13 | 34 | 5 | 1 | 3 | 1 | 12 | 35 |
|---|
| U15 | 10 | 5 | 4 | 1 | 52 | 43 | 4 | 2 | 1 | 1 | 23 | 15 | 6 | 3 | 3 | 0 | 29 | 28 |
|---|
| U11-2 | 8 | 4 | 2 | 2 | 35 | 30 | 3 | 2 | 1 | 0 | 15 | 12 | 5 | 2 | 1 | 2 | 20 | 18 |
|---|
| U9-2 | 8 | 0 | 8 | 0 | 10 | 105 | 4 | 0 | 4 | 0 | 6 | 48 | 4 | 0 | 4 | 0 | 4 | 57 |
|---|
| U17 | 7 | 1 | 5 | 1 | 12 | 41 | 4 | 1 | 3 | 0 | 8 | 21 | 3 | 0 | 2 | 1 | 4 | 20 |
|---|
| Girls U15 | 6 | 6 | 0 | 0 | 56 | 2 | 3 | 3 | 0 | 0 | 31 | 2 | 3 | 3 | 0 | 0 | 25 | 0 |
|---|
| Girls U22-2 | 6 | 1 | 4 | 1 | 6 | 18 | 4 | 1 | 2 | 1 | 6 | 8 | 2 | 0 | 2 | 0 | 0 | 10 |
|---|
| Girls U22 | 5 | 3 | 1 | 1 | 27 | 11 | 2 | 1 | 1 | 0 | 12 | 5 | 3 | 2 | 0 | 1 | 15 | 6 |
|---|
| U22 | 4 | 1 | 3 | 0 | 15 | 33 | 2 | 0 | 2 | 0 | 8 | 19 | 2 | 1 | 1 | 0 | 7 | 14 |
|---|
| U7 | 1 | 0 | 1 | 0 | 5 | 11 | 1 | 0 | 1 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Windsor | 40 | 18 | 19 | 3 | 181 | 185 | 20 | 9 | 10 | 1 | 97 | 97 | 20 | 9 | 9 | 2 | 84 | 88 |
|---|
| Strathroy Screaming Eagles Eagles | 22 | 13 | 7 | 2 | 128 | 95 | 10 | 5 | 5 | 0 | 47 | 51 | 12 | 8 | 2 | 2 | 81 | 44 |
|---|
| Sarnia 2 | 18 | 6 | 11 | 1 | 79 | 119 | 8 | 3 | 5 | 0 | 42 | 51 | 10 | 3 | 6 | 1 | 37 | 68 |
|---|
| Sarnia | 9 | 0 | 9 | 0 | 21 | 70 | 5 | 0 | 5 | 0 | 14 | 42 | 4 | 0 | 4 | 0 | 7 | 28 |
|---|
| London | 8 | 4 | 4 | 0 | 54 | 49 | 4 | 3 | 1 | 0 | 31 | 22 | 4 | 1 | 3 | 0 | 23 | 27 |
|---|
| Six Nations | 2 | 0 | 1 | 1 | 1 | 4 | 2 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Wallaceburg Memorial Arena | 49 | 20 | 27 | 2 | 232 | 267 | 49 | 20 | 27 | 2 | 232 | 267 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Clearwater | 13 | 3 | 10 | 0 | 42 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 10 | 0 | 42 | 94 |
|---|
| Forest Glade | 12 | 7 | 4 | 1 | 60 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 4 | 1 | 60 | 47 |
|---|
| West Middlesex Arena | 11 | 7 | 2 | 2 | 74 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 2 | 2 | 74 | 43 |
|---|
| Capri Pizzeria Rec. Complex | 8 | 2 | 5 | 1 | 24 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 24 | 41 |
|---|
| Nichols Arena | 3 | 1 | 2 | 0 | 19 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 19 | 16 |
|---|
| Gemini Sportsplex | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| London | 1 | 0 | 1 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 11 |
|---|
| Point Edward | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|