PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 10 | 1 | 9 | 0 | 31 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 9 | 0 | 31 | 67 |
Regular Season | 5 | 0 | 4 | 1 | 9 | 31 | 6 | 0 | 5 | 1 | 17 | 45 | 11 | 0 | 9 | 2 | 26 | 76 |
Overall | 15 | 1 | 13 | 1 | 40 | 98 | 6 | 0 | 5 | 1 | 17 | 45 | 21 | 1 | 18 | 2 | 57 | 143 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Arthur | 2 | 1 | 1 | 0 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 14 |
Cornwall | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
Hamilton | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
London | 2 | 0 | 2 | 0 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 8 | 18 |
London Blue Devils | 2 | 0 | 1 | 1 | 5 | 15 | 2 | 0 | 1 | 1 | 8 | 11 | 4 | 0 | 2 | 2 | 13 | 26 |
Newmarket | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
NOTL | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 |
Owen Sound | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Sarnia Pacers | 2 | 0 | 2 | 0 | 2 | 12 | 2 | 0 | 2 | 0 | 7 | 14 | 4 | 0 | 4 | 0 | 9 | 26 |
Windsor | 1 | 0 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 11 |
Windsor Warlocks | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 2 | 20 | 3 | 0 | 3 | 0 | 4 | 24 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Bayshore Community Centre | 3 | 0 | 3 | 0 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 9 | 16 |
Chedoke Arena | 2 | 0 | 2 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 10 |
Dresden Arena | 2 | 0 | 1 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 8 |
Forest Glade (B) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 20 | 2 | 0 | 2 | 0 | 2 | 20 |
John Tonelli | 1 | 0 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 11 |
Julie McArthur Regional Rec Centre | 1 | 0 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 11 |
Milton Sports Centre | 2 | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 9 |
Morgan Firestone Arena | 1 | 0 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 10 |
Nichols (C) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 8 | 11 | 2 | 0 | 1 | 1 | 8 | 11 |
Point Edward | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 14 | 2 | 0 | 2 | 0 | 7 | 14 |
Walpole Arena | 3 | 0 | 3 | 0 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 23 |
Follow Us On
- and -
- and -